
2025 Ford Explorer vs. Kia Telluride

Comparison
Feature | Ford Explorer (2025) | Kia Telluride (2025) |
---|---|---|
Seating capacity | 6-7 seats (with captain's chairs option in 2nd row) | 7-8 seats (with bench or captain's chairs in some trims) |
Cargo behind 3rd row | ~18.2 cu ft | ~21.0 cu ft |
Max cargo (all rear seats folded) | ~87.8 cu ft | ~87.0 cu ft |
Towing capacity | Up to ~5,300 lbs (with proper equipment) | Up to 5,000 lbs in many trims |
Ground clearance & off-road readiness | ~7.9 in ground clearance | ~8.4 in ground clearance |
Dimensions (approx) | Length 198.8 in, width ~78.9 in, wheelbase 119.1 in | Length 196.9 in, width ~78.3 in, wheelbase 114.2 in |
Feature | Ford Explorer (2025) | Kia Telluride (2025) |
---|---|---|
Climate control | Multi-zone climate; HVAC controls integrated into touchscreen in newer interface | Tri-zone climate standard |
Seating materials & comfort | Available leather, heated & ventilated seats in upper trims | Nappa leather in high trims; heated / ventilated seats front & second row in premium levels |
Third-row usability | Better than older models; third row is tighter but adequate for kids | Third row generally usable for kids; better for average family use |
Ride & noise insulation | Strong interior upgrades, balance between comfort & performance | QUIET cabin for class, firm ride in some trims |
Optional features | Panoramic roof, power liftgate, advanced infotainment, upgraded audio | Panoramic moonroof, power rear tailgate, premium audio, extras like "Driver Talk" intercom system |

Comparison
Feature | Ford Explorer (2025) | Kia Telluride (2025) |
---|---|---|
Infotainment / screens | 13.2-inch touchscreen, 12.3-inch digital cluster (Android-powered "Digital Experience") | Up to a ~10.25-inch touchscreen, cluster display, strong usability |
Connectivity | Wireless Apple CarPlay / Android Auto standard | Wireless CarPlay / Android Auto available |
USB / outlets | Multiple USB ports across rows, smart charging features | Multiple ports, outlets, charging features in higher trims |
Convenience extras | Smart key, hands-free premium doors, advanced parking aids | Power tailgate, "Driver Talk" intercom, blind-spot view monitors, surround view cameras |
Feature | Ford Explorer (2025) | Kia Telluride (2025) |
---|---|---|
Fuel Economy | ~18 city / 25 highway mpg estimate for base models | ~20 city / 26 highway for FWD models; AWD versions somewhat lower |
Standard drivetrain | RWD standard, AWD optional | FWD standard, AWD optional |
Warranty & reliability | Ford offers standard warranties (3/36k bumper-to-bumper, 5/60k powertrain) | Kia's warranty is strong (often 10-year/100k powertrain in many markets) |
Feature-to-dollar ratio | The 2025 refresh brings more high-end features standard (big screen, digital controls) | Telluride is already known for offering a ton of features per dollar |
Quick Shopper Profiles
For Families Who Want Capability + Tech
-
Ford Explorer: Offers a bold balance - strong towing, new Android-based infotainment, larger display, and optional drive modes.
-
Kia Telluride: Solid for everyday family use; strong comfort and usability, though some premium tech is reserved for higher trims.
Snow / Weather / Traction Focus
-
Explorer (with AWD): Good traction options, can handle rougher terrain when equipped.
-
Telluride: AWD optional, and ground clearance gives it an edge in deeper snow.
Road-Trips / Long Drives
-
Explorer: Big screens, digital cluster, and upgraded cabin insulation help long-haul comfort.
-
Telluride: Comfortable for long distances but may feel more "civilian" in performance.
Value-Seekers / Feature Buyers
-
Telluride: Strong contender - lots of features in base trims.
-
Explorer: With the refresh, even base models get more tech, which may close the "extras for more money" gap.